Andheri East, Mumbai, Maharashtra
GST No. 27ABOFA6707B1ZK
Call 08048959190 46% Response Rate
Product Brochure
Additional Information:
View Complete details
Product Brochure
Material | customized |
Size | customized |
Model Name/Number | customized |
Actuator | customized |
Air Fail Position | customized |
Bonnet | customized |
Leakage Class | customized |
Additional Information:
View Complete details
Product Brochure
Material | Stainless Steel |
Usage/Application | Water |
Pressure | High Pressure |
Valve Size | Customized |
Weight | Customized |
Valve Type | Customized |
Body Style | Globe Type |
Connection Type | Customized |
Additional Information:
View Complete details
Material | customized |
Size | customized |
Model Name/Number | customized |
Actuator | customized |
Air Fail Position | customized |
Bonnet | customized |
Leakage Class | customized |
Temperature Limits | customized |
View Complete details
Product Brochure
Leveraging on our technical expertise, we also offer Medium Pressure Control Valve to our clients. These valves can be operated at pressure of 3.5 to 7 bar and have 350 to 650 cycles/hr. Our valves have aluminum pressure die-cast as their cover flange. These valves are also highly preferred by the clients owing to their corrosion resistance and durability. Technical specifications of these valves are tabulated below:
Body | S/S 304 Pressed L |
Cover Flange | Aluminium Pressure Die-Cast |
Spring | Spring Steel(IS 4454 Gr. II) |
Port Connection | 1/4" BSP[NPT on request] |
Operating Pressure | 3.5 To 7 Bar |
Position Indicator | Nylon |
Operating Cycles | 350 To 650 Cycles/Hr |
Media | Dry Lubricated Air / Innert Gases Hydint Moisture Separators are advised to use in line |
View Complete details
Product Brochure
Additional Information:
View Complete details
Structure | Ball |
Valve Motion | Linear Motion Valve |
Rated Load | 250 lb |
Stroke Length | 2" |
Speed At Rated Load | 8.9 in/min |
Duty Cycle | 17% |
Retracted Length | 17" |
Pressure | Medium Pressure |
View Complete details
Size | Customized |
Material | Customized |
Model Name/Number | Customized |
Actuator Action | Customized |
Air Fail Position | Customized |
Air Pressure | Customized |
Ambient Temperature | Customized |
Available Grade | Customized |
View Complete details